Displaying 1-10 of 13 vehicles
Used cars for sale in Greenock
Crawfurds Car Centre are a second hand car dealer based in Greenock. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01475 787540 or email gary@crawfurds.co.uk| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £215.05 | £10,695 | £1,070 | £9,626 | £215.05 | £215.05 x 58 | £216.05 | £13973.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £211.03 | £10,495 | £1,050 | £9,446 | £211.03 | £211.03 x 58 | £212.03 | £13712.30 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £190.92 | £9,495 | £950 | £8,546 | £190.92 | £190.92 x 58 | £191.92 | £12405.70 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £174.83 | £8,695 | £870 | £7,826 | £174.83 | £174.83 x 58 | £175.83 | £11360.30 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £174.83 | £8,695 | £870 | £7,826 | £174.83 | £174.83 x 58 | £175.83 | £11360.30 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £166.79 | £8,295 | £830 | £7,466 | £166.79 | £166.79 x 58 | £167.79 | £10837.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
Fiat 500 1.2i 8V 69BHP Lounge Euro 6 **FULL Service History / LOW Mileage / High Spec Model** - 2018 (18 plate)
**Unusual Nice Colour**
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £166.79 | £8,295 | £830 | £7,466 | £166.79 | £166.79 x 58 | £167.79 | £10837.90 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £150.70 | £7,495 | £750 | £6,746 | £150.70 | £150.70 x 58 | £151.70 | £9792.50 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £146.68 | £7,295 | £730 | £6,566 | £146.68 | £146.68 x 58 | £147.68 | £9531.30 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £140.75 | £7,000 | £700 | £6,300 | £140.75 | £140.75 x 58 | £141.75 | £9146.00 | £0.00 | £1.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £215.05 | £10,695 | £1,070 | £9,626 | £215.05 | £215.05 x 58 | £216.05 | £13973.50 | £0.00 | £1.00 | 12.90% | 12.90% | |||||||
